Model No. | Our Alternative Model | Technical Features Of Our Models |
HMC1132LP5DE | YC3106Q6(Power Amplifier) | ➢ Frequency:27GHz~33GHz ➢ Gain:17dB ➢ Output P -1 dB:31.5dBm ➢ Output IP 3 :36dBm ➢ Supplying:+6V ➢ PAE:20% ➢ Packaged Size:6mm×6mm×1.1mm |
HMC1131LC4 | YC3910(Drive Amplifier) | ➢ Frequency:22GHz~38GHz ➢ Gain:15dB ➢ Output P -1 dB:24dBm ➢ Supplying:+5~+6V ➢ Chip Size:2mm×1.25mm×0.1mm |
HMC788ALP2E | YTPA-0020-23(MMIC Power Amplifier) | Frequency :DC ~20GHz Small Signal :16dB Flatness: ≤±0.5dB@DC-20GHz Noise Figure: ≤4dB P-1dB :22dBm Psat :23dBm Supplying:+8V/100mA PI.PO.:50Ohm Chip Size :2.94 x 1.35 x 0.1mm |
AMMC5618 | YTPA-0620C(MMIC Power Amplifier) | Frequency :6-18GHz Small Signal :15dB Flatness: ≤±0.2dB Noise Figure:3.8dB P-1dB :19dBm Psat: 20dBm Supplying:+5V/107mA PI.PO.:50Ohm CHip Size :1.025 x 1.05 x 0.1mm |
HMC464、AMMC5025 | YTPA-0030-27(GaAs UWB Distributed Amplifier) | Frequency: DC-30GHz Small Singal Gain: 16dB Flatness:≤±0.2dB@DC-26GHz Noise Figure:≤4dB P-1dB: 26dBm Psat:27dBm Supplying: +8V/180mA 50Ohm Input/Output 100% In-situ Testing Chip Size: 2.94 x 1.35 x 0.1mm |
HMC460 | YTLA-0020-2.0A(LNA) | Frequency :DC ~20GHz Small Signal :18dB Noise Figure:2.0dB typ./3.5dB max. P-1dB :16dBm Supplying:+8V/80mA PI.PO.:50Ohm Chip Size :3.3 x 1.3 x 0.1mm |
HMC462(HMC463) | YTLA-0220-2.0(LNA) | Frequency:2~20GHz Small Signal :19.5dB Flatness:≤± 1.0dB. P-1dB:21dBm Psat: 22dBm Supplying:+5V/130mA PI.PO.:50Ohm Chip Size:1.65 x 1.15 x 0.1mm |
HMC-ALH445 | YTLA-1840G(LNA) | Frequency: 18-40GHz Small Singal Gain: 11dB Noise Figure:2.9dB typ. /3.3dB max.. P-1dB: 15dBm Supplying: +5V/52mA 50Ohm Input/Output 100% In-situ Testing Chip Size: 1.85 x 1.6 x 0.9 mm |
HMC347 | YTSW-0020DT9(GaAs FET Switch) | Frequency:DC~20GHz Insertion Loss :2.0dB Isolation: 35dB. ON SWR:1.4/1.4@20GHz PI.PO.:50Ohm Chip Size:1.6x 1.4 x 0.1mm |
HMC624LP4E_2 | YC3402AQ4(Attenuator) | ➢ Frequency:DC~6GHz ➢ attenuation accuracy:0.8dB ➢ Insert Loss:2.6dB ➢ Positive Voltage Control ➢ Packaged Size:4mm×4mm×1.2mm |
Menu